Teflon mesh belt tunnel furnace
model | XHSO-80-3R | XHSO-100-4R | XHSO-120-5R |
Inner dimension L*W*H(mm) | 6000*850*150 | 8000*1050*150 | 12500*1250*150 |
External dimensionsL*W*H(mm) | 8000*1050*1650 | 10000*1250*1650 | 15000*1450*1650 |
Feed inlet height(mm) | 0-200 | Conveying height(mm) | 850±50 |
Feed section length(mm) | 800 | 800 | 1000 |
Heating section length(mm) | 3*2000 | 4*2000 | 5*2500 |
Length of discharge section(mm) | 400 | 400 | 500 |
Length of discharge section(mm) | 800 | 800 | 1000 |
Conveying width(mm) | 800 | 1000 | 1200 |
Delivery method | PVC/silicone belt, Teflon mesh belt/cloth belt, stainless steel mesh belt/net chain/chain plate | ||
temperature range | RT-200℃ (250℃) | Evenness | ±2.5% (no load test) |
Heating time | 30min | 35min | 35min |
Box material | Inner box: SUS304#T1.5mm mirror stainless steel Outer box: SS41#T1.5mm steel plate after anti-rust treatment, high-temperature baking powder | ||
Air supply method | Single-sided horizontal air supply/vertical air supply | ||
heating method | SUS304# electric heater + hot air circulation | ||
Cleanliness level | Leakage switch, phase sequence protection, over temperature protection, motor over current protection, control line fuse | ||
electric power | AC380V 28KVA | AC380V 46KVA | AC380V 69KVA |
Product Features | 1. Adopt intelligent temperature controller, PID automatic calculation, LED display, with SSR solid state relay output control heating, high temperature control accuracy. 2. Use two-stage four-way uniform for distributed control heating (when the temperature is constant, one of the electric heating pipes can be turned off arbitrarily, and the heating power is reduced to enter the power-saving mode) 3. The stainless steel electric heating tube has a long service life and no dust, so that the product achieves the effect of rapid drying. |
Teflon mesh belt tunnel furnace non-standard custom